Person First Name Person Last Name Person Designation CmpName Enrollment Year 1989 Credits 1990 Credits 1991 Credits 1992 Credits 1993 Credits 1994 Credits 1995 Credits 1996 Credits 1997 Credits 1998 Credits 1999 Credits 2000 Credits 2001 Credits 2002 Credits 2003 Credits 2004 Credits 2005 Credits 2006 Credits 2007 Credits 2008 Credits 2009 Credits 2010 Credits Total MKPL Seminar Credits (8 required for graduation) Customer Service Promoting Your Business Business Grammer and Writing Elective 1 Elective 2 Total IUPUI Courses (5 Required for graduation) Mentor
Adeline Abdesaken   Philadelphia Convention & Visitors Bureau 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 0 0 0  
LaTonya Abram   Westmark Hotels 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Rafael Abreu   Circle Line Statue of Liberty Ferry Inc. 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6 0 0 0 1 0 1  
Dave Ackerman   ABA Company 2000 0 0 0 0 0 0 0 0 0 0 3 0 0 3 3 0 0 0 0 0 0 0 9 0 0 0 0 0 0  
Dan Adolphson   Great American History Theatre 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0  
Rebecca Ainsworth   Mississippi Agriculture & Forestry Museum 1998 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0  
Kappi Allen   Coahoma Co Tourism Commission 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chris Rackmyre
Karin Amatriain   Buckhead Coach dba A Buckhead Bus Company Inc. 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0  
Ellen Andrews   Travel Wise Motorcoach Tours 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2  
Melissa Arnold   ABA Company 2002 0 0 0 0 0 0 0 0 0 0 1 0 6 8 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0  
Cheryl Baedke CTP Tourism Source 2000 0 0 8 0 7 8 7 5 0 0 4 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 1 0 1  
Ralph Bagwell   Memphis Queen Line 2000 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0  
Cindy Baker   IPD Hospitality/County Inn and Suites 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 1 1 1 0 0 3 Marlene Cnossen
Joan Baker   Ramada Inn of Glens Falls and Lake George/Saratoga Area 2001 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0  
Tammy Barry   Starved Rock Lodge and Conference Center 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5 0 0 0 0 0 0 Margo McInnis
Janice Bartkowski-Fox   Lake George Steamboat Company 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 7 0 0 0 0 15 0 0 0 0 0 0 Shawneen Scharmer
Adrienne Bauman   Hyannis Area Chamber of Commerce 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 5 0 0 0 0 0 0 Tina Cooper
Darlene Beardsley   Beardsley Entertainment Group 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 7 0 0 0 0 14 0 0 0 0 0 0 Christy Pender
John Beardsley   Beardsley Entertainment Group 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 10 0 0 0 0 13 0 0 0 0 0 0 Christy Pender
Misty Becker   Anderson Coach & Travel 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  
Rene Bell   ABA Company 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5 0 1 0 1 0 2  
Kare Biel-Goebel   Lakefront Lines Inc. 1999 0 0 0 0 0 0 0 0 0 6 3 0 1 0 1 0 0 0 0 0 0 0 11 0 0 0 0 0 0  
Paula Bohaty   Nebraska Division of Tourism 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Dawn Borchert   Genesee County Chamber of Commerce Inc. 2000 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 1 0 1  
Hadley Bos-Fisher   Niagara Scenic Tours 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Helen Arthur
Derrick Boxrucker   Southwest Bus Service 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 Dale McClelland
Barbara Bradley   Sonshine Tours Inc. 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0  
Angela Brady   CoachQuote.Com 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 4 0 1 1 0 0 2  
Steve Brinkman   Belz Enterprises 1999 0 0 0 0 0 0 0 0 3 5 2 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0  
Laureen Brock   ABA Company 2000 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 1 0 1  
Katherine Broihier   The New York Botanical Garden 1999 0 0 0 0 0 0 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 1 0 1  
Jones Brooks   Three Rivers Travel 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Nancy Broussard LCTP Baton Rouge Area Convention & Visitors Bureau 2004 0 0 0 0 4 4 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 12 0 0 0 0 0 0  
Anne Brown   Embassy Coach Lines 2000 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 12 0 0 0 0 0 0  
Sharon Brown   Greater Birmingham CVB 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0  
Maureen Browning   Pied Piper Tours 2000 0 0 0 0 0 0 0 0 0 0 3 0 3 2 3 0 0 2 1 0 0 0 14 0 0 0 0 0 0  
Gail Bryant   Lebanon CVB 2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 2 0 9 0 0 0 0 0 0  
Michael Brzuchalski   Management Inc. t/a Patapsco Flea Market, Bingo, Arena 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Richard Buck   Agri Tours Canada/Can-Amera Specialty Tours 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 4 0 0 0 0 0 0  
Noreen Bundschuh   Strathallan Hotel 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 Sue Thomas
Regena Burden   Abingdon Convention & Visitors Bureau 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4  
Lionel Caldwell   Freedom Chapel Dinner Theatre 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 12 9 1 0 0 0 0 0 0 22 0 0 0 0 0 0  
Donna Calvi CTP TOURCO 2000 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0  
Harvey Campbell   Florida's Suwannee River Valley 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 6 8 3 8 0 0 0 0 0 25 0 0 0 0 0 0  
Jessie Campbell   Best Inns/Hawthorn/Microtel Inns 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0  
Kriste Canfield   Upstate Transit Inc. dba Upstate Tours 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2  
Donna Carpenter   Visit Charlotte 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Maureen Lambert
JoAnne Carr   Interlude Tours 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 1 11 0 0 0 0 0 0 Shirley Clayton
Katherine Carreiro   Ramada Plaza Hotel Hamilton 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  
Richard Case   Coach USA Central New York/High Adventure Tours 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1  
Ann Casey   Cavalier Coaches/Mesquite Bus Company 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Emi Nissley
Peter Cassaro   Rolling V Bus Corp. 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Michael Chaseley   Lake County CVB 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 Rene Kuziv
Robert Chepalonis   Frank Martz Coach Company/Martz Trailways 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 5 0 0 0 0 14 0 0 0 0 0 0  
Susan Church   Lewis Co CVB 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 5 0 0 0 0 0 0 Anne Ross
Jack Cofano   Turning Stone Resort & Casino 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Isabell Coile   Best Western Pensacola Beach 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Eliza Cole   Connecticut East Convention and Visitor's Bureau 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0  
Brad Conlin   Vogel Bus Company Inc. 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
John Conlin   Vogel Bus Company Inc. 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Annette Conrad   St. Louis Convention & Visitors Commission 1999 0 0 0 3 3 3 3 3 0 4 0 0 0 1 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0  
Robert Cook   Atlantic Coach 1998 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  
Joseph Cooper   Musical Destinations Inc. 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0  
Steve Cornish   ABA Company 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Robert Costa   Art's Dune Tours 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 0 0 0 0 0 0  
Denise Cothern   CGCC/Forsyth Inns Inc 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 Karen Davis
Gary Cox   Gentry Trailways 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2 9 0 0 0 0 0 0  
Paul Crafton   The Greenbrier 2000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0  
Margaret Crawford   Celebrate Pittsburgh & Beyond 2000 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 1 0 1 0 2  
Babs Daitch   Las Vegas Territory 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 0 0 0 14 0 0 0 0 0 0 Sherry Rushing
Joe D'Angelo   McNeill Group 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0  
Edna Daugherty   Starved Rock Lodge and Conference Center 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 5 1 0 17 0 0 0 1 0 1 Margo McInnis
Doreen Davis   Coach USA Central New York/High Adventure Tours 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Linda Davis   Fiddler's Feast Tennessee Shindig 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Christy Pender Swann
Rochelle Davis   Coach USA Central New York/High Adventure Tours 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 4 0 0 0 0 0 0  
Mary deLise   Reading & Berks County Visitors Bureau 2000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0  
Larry Denney   QVC Inc 2007 0 0 0 0 0 0 0 0 0 0 0 0 2 4 4 4 1 1 1 0 0 0 17 0 0 0 0 0 0 Lois Stoltzfus
Susan  DeNure   DeNure Tours 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 7 4 19 0 0 0 0 0 0  
Diane Diebel   Hanover Holiday Tours Limited 2002 0 0 0 0 0 0 0 0 0 0 2 0 2 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0  
Maryann Dilts   Isle of Capri & Rhythm City Casinos & Hotels 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1  
Joe Donnelly   Gaylord Hotels 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Linda Spruill
Laurie Donovan   Your DC Hotels 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10 0 0 0 0 0 0    
Dorothy Drake   1st Choice Tours Inc. 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0    
Sandy  Dryer   Countryside Tours 2006 0 0 0 0 0 0 0 0 0 0 0 0 7 5 1 1 0 5 1 3 1 1 25 1 1 1 1 0 4 Butch Beckwith  
Mary Liz DuCharme   Best Western Greenfield Inn 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 3 0 2 0 8 0 0 0 1 0 1 Sue Thomas  
Deborah Duerr   Niagara Tourism & Convention Corporation 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 5 13 0 0 0 0 0 0    
Elaine Dykla   Pirate's Dinner Adventure 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 Vickie Yates  
Wanda Dyson   Prince George's County, Md., Conference & Visitors Bureau 2000 0 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0    
Patricia Eads-Hughes   Just 4 U Tours 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kim Vance  
Dawn Eagleton   Norfolk Convention & Visitors Bureau 2000 0 0 0 0 0 0 0 0 13 9 13 0 7 7 0 0 0 0 0 0 0 0 49 0 1 0 1 1 3    
David Ebertowski   Tourco's Firstline Tours Inc. 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 1 0 0 0 12 0 0 0 0 0 0    
Pamela Eng   Uno Chicago Grill 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4 0 1 0 1 0 2 Lori Kearney  
Ralph Engel   R&J Tours Inc 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kim Vance  
Ellaree Englett   Kaleidoscope Adventures Inc. 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 3    
DJ Erickson   Supreme Travel 2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 7 0 0 0 0 0 0    
Autumn Esparza   Midland CVB 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 0 0 0 0 0 0 Marc Kaminetsky  
Stephanie Esposito   Hersha Hospitality Management 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 0 0 10 0 0 0 0 0 0 Karen Davis  
Joleene Evangelist   Trans-Bridge Lines 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0    
Carol Everhart   Rehoboth Beach-Dewey Beach Chamber of Commerce 1999 0 0 0 0 0 0 1 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0    
Michelle Fahidy   Hampton Inn on the River 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Robert Fearrington   Potomac Valley Motorcoaches 2000 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0    
Candice Fey   Hershey Harrisburg Regional Visitors Bureau 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Favian Fields   Louisville Convention & Visitors Bureau 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 4 5 0 0 0 0 0 20 0 0 0 0 0 0    
Bryan Fischer   ABA Company 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Jodi Fisher   PM Hospitality Strategies Inc. 2000 0 0 0 0 0 0 0 0 0 0 0 0 7 2 5 0 4 4 0 0 0 0 22 1 0 1 1 0 3    
Melissa Flemming     2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Marc Kaminetsky  
Jean Flynn   Wisconsin Dells Visitor & Convention Bureau 2000 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0    
Susan Folco   City of Warwick Dept of Tourism, Culture 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 5 3 1 4 22 0 0 0 0 0 0 Annette Wood  
LuAnn Fortenberry     2010 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0    
Janice Fortey   Tourism Sarnia-Lambton 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Dean Fournier   Ameritours Corporation 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1    
Dollie Fowler   Freedom Chapel Dinner Theatre 2000 0 0 0 0 0 0 0 0 0 0 0 0 3 5 2 0 0 0 0 0 0 0 10 0 0 0 0 0 0    
Mary French   Groomes Tours Inc. 2002 0 0 0 0 0 0 0 0 0 3 1 0 0 1 3 0 0 2 1 0 1 0 12 0 0 0 0 0 0    
Sharon Gaiptman CTP Alaska Marine Highway 1999 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 5 4 0 0 0 0 0 13 0 0 0 0 0 0    
Tom Gale CMP Adam's Mark Hotels & Resorts 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4 0 0 0 0 0 0    
Loida Garcia   TLC Tours 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 5 4 0 0 0 0 0 15 0 0 0 0 0 0    
Mary Ann Garst   ABA Company 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0    
Kristine Geary   McCoy Bus Service & Tours 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0 0 0 0 Larry Marquardt  
Stacey Gebhart   Stone Mountain Park 2001 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0    
Karie Geiger   Tri-Valley Convention & Visitors Bureau 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 0 0 0 0 0 E Ann Clemons  
William Gentry   Gentry Trailways 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2 10 0 0 0 0 0 0    
Sherry Gesquiere   E.J. Thomas Hall & Akron Civic Theatre 2001 0 0 0 0 1 0 0 0 0 3 3 0 4 5 0 0 0 0 0 0 0 0 16 0 1 1 0 0 2    
Michael Giddens   Pacific Coachways Charter Services 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 2 6 0 0 0 0 0 0 Butch Beckwith  
Nate Gieryn   Texas Tourism 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4 0 1 0 0 0 1 Chris Rackmyre  
Tina Ginter   Kaleidoscope Adventures Inc. 2001 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 6 1 0 0 1 1 3    
Jacqueline Glass   Ameristar Casino Hotel 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2    
Jill Gleason-Knox   IMAX Entertainment Complex 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 1 0 0 Annette Wood  
Jack Goebel   Lakefront Lines Inc. 1999 3 2 0 0 0 0 0 0 0 3 0 0 3 0 2 0 0 0 0 0 0 0 13 0 0 0 0 0 0    
Barbara Golden   Putnam County Chamber of Commerce 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 9 0 0 0 0 0 0    
Stefanie Gorder   Premier Alaska Tours 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 6 0 0 0 0 0 0 Kim Vance  
Katy Gordin   Harbor Cruises Ltd. Lady Baltimore & Bay Lady 1999 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 0 1 0 2    
Damon Gordon   Newport County Convention & Visitors Bureau 2004 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1 0 2 0 0 0 6 0 0 0 0 0 0    
Eric Gordon   Beyond Times Square 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 0 1 0 0 10 0 0 0 0 0 0    
Jackie Gottlieb   Eagle Tours Inc. 2001 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 2 0 0 0 10 0 0 1 1 0 2    
Michelle Graff   Hilton Lisle/Naperville 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 3 0 11 0 0 0 0 0 0 Lois Stoltzfus  
Kathleen Graham   Oglebay Resort and Conference Center 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 7 0 1 0 1 0 2 Susan Weimar  
Frank Grammatico   The Windsor-Detroit Tunnel Duty Free Shop Inc. 1999 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0    
Joyce Graves   Sea Screamer 2006 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 1 0 0 0 0 0 0 5 0 0 0 0 0 0 Sherry Constance  
Troy Greenawalt   Bollman Charter Service Inc. 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 4 3 3 1 0 2 2 21 0 0 0 0 0 0    
Jennifer Gregory   Royal American Charter Lines L.P. 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1    
Lauren Grote   Rills Bus Service 2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0    
Katie Guasco   Baton Rouge Area Convention & Visitors Bureau 2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 0 0 0 0 0    
Nicole Hagedorn   Beck Company Hotels 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 8 6 0 0 0 0 0 0 0 14 0 0 0 0 0 0    
Michael Hancock   Arrow Trailways of Texas 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Eugene Hanson   R&J Tours Inc 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kim Vance  
Donna Harber   Muskingum Coach Co 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Joyce Harding   Holiday Inn City Line 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0 0 0 0    
Trinika  Harley   American Bus Assiociation 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 Vicki Osman  
Leslie Harmon   Landcruzer Ltd 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 11 0 0 0 0 13 0 0 0 0 0 0 Robert Rizzo  
Lezlie Harper Wells   Sprirt of Niagara Tours 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jackie Cook  
Beverly Harrington   Treasure Island Resort & Casino 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4    
Angie Harris   Hughes American Family Theatre 2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0    
Michelle Harris   Gatorland 2000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0    
Gerry Hartman   Delaware Express 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 0 0 0 0 1 Butch Beckwith  
Donna Hartsfield   Arkansas Department of Parks & Tourism 2000 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0    
Donna Haynes   Dutchess County Tourism 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 1 0 0 0 0 1 Brian Graziano  
Sherry Hays   Anderson Coach & Travel 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 3    
Debbie Heck   Streetsboro Visitors & Convention Bureau 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 0 0 0 0 0 0 0 10 0 0 1 0 0 1    
